ବନ ରେଞ୍ଜରଙ୍କ ବିସର୍ଜନ
| Sr. No. | Name of Forest Ranger | Circle | Division | Range/Attach | Date of Birth |
|---|---|---|---|---|---|
| 21 | Adhira Kumar Behera, ACF | Angul | Cuttack | Kendrapara | 18/05/1965 |
| 22 | Lalatendu Mohanty | Angul | Cuttack | 15/09/1962 | |
| 23 | Gouri Prasad Rath | Angul | Satkosia WL | Pampasar (WL) | 27/06/1962 |
| 24 | Ajay Kumar Jagdev | Angul | Satkosia WL | Purunakote (WL) | 29/11/1960 |
| 25 | Harish Chandra Pradhan | Angul | Satkosia WL | Jillinda (WL) | 03/04/1963 |
| 26 | Jayanta Kumar Patnaik | Angul | Satkosia WL | Tikarpada (WL) | 10/05/1972 |
| 27 | Ghanashyam Mohanta, ACF | Angul | Satkosia WL | Raigoda (WL) | 25/05/1972 |
| 28 | Sansar Bargia | Angul | Angul | Banigochha (W) | 01/04/1966 |
| 29 | Uttam Kumar Garnaik | Angul | Angul | Chamundia | 15/07/1979 |
| 30 | Dayanidhi Sethi | Angul | Angul | Kusang | 18/06/1961 |
| 31 | Hemanta Kumar Panda | Angul | WPO Angul | RO WP | 20/06/1960 |
| 32 | Shyama Singh | Angul | WPO Angul | RO WP | 21/03/1963 |
| 33 | Shyama Singh | STR Baripada | FD, STR Baripada | FR SP Vigilance, Balasore | 07/06/1964 |
| 34 | Saroj Kumar Panda (B) | STR Baripada | FD, STR Baripada | FR Tiger Force | 18/05/1964 |
| 35 | Maheswar Majhi | STR Baripada | FD, STR Baripada | FR Tiger Force | 01/06/1963 |
| 36 | Sunil Kumar Singh | STR Baripada | FD, STR Baripada | FR, AD-1 Attached | 05/04/1967 |
| 37 | Seeta Majhi | STR Baripada | FD, STR Baripada | FR, HM attached | 15/01/1962 |
| 38 | Ugresena Jena | STR Baripada | FD, STR Baripada | Pithabata (WL) | 27/03/1967 |
| 39 | Sukura Bindhani | STR Baripada | FD, STR Baripada | Nawana (N) | 26/11/1964 |
| 40 | Bikram Karua | STR Baripada | FD, STR Baripada | Nawana (S) | 25/06/1965 |


